Facts, with sources
Quoted from the provider's own page, last checked November 15, 2026. Open a row's sources to read the exact words.
| Fact | What the page says | Status | Sources |
|---|---|---|---|
| Entry price | Base plan, $39 per month: 2,000 contacts, 6,000 email sends and 2,000 verified emails. | Yes | 1 sourceBase · $39 · /month · Choose Base · 2,000 contacts · 6,000 Email sends · 2,000 Verified EmailsPricing page |
| Other plans | Pro $94 per month, Unlimited Smart $174, Unlimited Prime $379. The annual toggle shows Pro at $78. | Yes | 4 sourcesPro · $94 · /month · Choose Pro · 30,000 contacts · 90,000 Email sends · 30,000 Verified EmailsPricing page Unlimited Smart · $174 · /month · Choose Smart · Unlimited · 150,000 Email sends · 50,000 Verified EmailsPricing page Unlimited Prime · $379 · /month · Choose Prime · Unlimited · 500,000 Email sends · 170,000 Verified EmailsPricing page Pro · $78 · /monthPricing page |
| Free tier or trial | Free trial. The pricing page says to try for free and pick a plan later. | Yes | 1 sourceTry for free and pick a plan laterPricing page |
| Key limits | Sends per month by plan: 6,000, 90,000, 150,000 and 500,000. Every plan includes unlimited email accounts. | Yes | 1 sourceevery plan includes unlimited email accountsHomepage |
| API | API and webhooks are listed as a plan feature. The pricing page text does not show which plans include them. | Yes | 1 sourceAPI & WebhooksPricing page |
| MCP server | Yes. Smartlead lists an MCP server with 170 actions. | Yes | 1 sourceUse Smartlead MCP to run outbound with these tools · 170 actions across campaigns, leads, analytics and inboxHomepage |
| Warmup | Unlimited email warmup on the Base plan. | Yes | 1 sourceunlimited email warm-upHomepage |
Compare Smartlead
Side by side with the tools people search it against.
Smartlead alternatives
Other tools in cold email, in alphabetical order. No tool is ranked above another here.
| Tool | Entry price | Free start | Key limits | API | MCP | Checklist |
|---|---|---|---|---|---|---|
| Not confirmed | A Free plan exists, and the pricing page also mentions a free trial of most features | Not confirmed | Yes | Yes | ||
| AY Inbox ours | No public pricing | No self-serve signup, free tier or trial | At most 50 cold emails a day per mailbox, with at least 10 minutes between sends from one mailbox | Yes | Yes | |
| Growth plan, $47 per month | Signup says no credit card is required and the page says to start free | Growth: 5,000 emails per month and 1,000 uploaded contacts, with unlimited email accounts | Yes | Yes | ||
| Email plan, $55 per month on the yearly toggle ($69 monthly) | 14-day free trial | Email plan: 50,000 emails per month, unlimited users and email senders | Yes | Yes |
ApolloNot confirmedAPI YesMCP Yes- Free start
- A Free plan exists, and the pricing page also mentions a free trial of most features
- Key limits
- Not confirmed
AY Inbox ours
No public pricingAPI YesMCP Yes- Free start
- No self-serve signup, free tier or trial
- Key limits
- At most 50 cold emails a day per mailbox, with at least 10 minutes between sends from one mailbox
InstantlyGrowth plan, $47 per monthAPI YesMCP Yes- Free start
- Signup says no credit card is required and the page says to start free
- Key limits
- Growth: 5,000 emails per month and 1,000 uploaded contacts, with unlimited email accounts
lemlistEmail plan, $55 per month on the yearly toggle ($69 monthly)API YesMCP Yes- Free start
- 14-day free trial
- Key limits
- Email plan: 50,000 emails per month, unlimited users and email senders
confirmednot found on the pages checkedunconfirmed
