Facts, with sources
Quoted from the provider's own page, last checked November 15, 2026. Open a row's sources to read the exact words.
| Fact | What the page says | Status | Sources |
|---|---|---|---|
| Entry price | Growth plan, $47 per month. It includes unlimited email accounts and unlimited email warmup. | Yes | 1 sourceGrowth Plan · $47/mo · Unlimited Email Accounts · Unlimited Email Warmup · 1000 Uploaded Contacts · 5000 Emails MonthlyPricing page |
| Other plans | Starter bundle $94 per month (5,000 emails, 1,000 uploaded contacts, 1,500 credits). The pricing page shows Hypergrowth at $358/mo in one block and $107/monthly in another, so confirm the price at checkout. | Yes | 3 sourcesStarter · $94 /monthly · 5000 emails monthly, 1000 uploaded contacts · 1500 Instantly credits monthly · Database of 450M+ B2B LeadsPricing page Hypergrowth Plan · $358/moPricing page Hypergrowth · $107 /monthlyPricing page |
| Free tier or trial | Signup says no credit card is required and the page says to start free. The pricing page text does not give a trial length. | Yes | |
| Key limits | Growth: 5,000 emails per month and 1,000 uploaded contacts, with unlimited email accounts. | Yes | 1 source1000 Uploaded Contacts · 5000 Emails MonthlyPricing page |
| API | Public developer docs for API v2. | Yes | 1 sourceBuild and manage Instantly integrations with API v2.Developer docs |
| MCP server | Yes. The developer docs list an MCP section for AI assistants. | Yes | 1 sourceConnect with MCP · Let AI assistants manage your workspace through natural language.Developer docs |
| Warmup | Included in the Growth plan. | Yes | 1 sourceUnlimited Email WarmupPricing page |
Compare Instantly
Side by side with the tools people search it against.
Instantly alternatives
Other tools in cold email, in alphabetical order. No tool is ranked above another here.
| Tool | Entry price | Free start | Key limits | API | MCP | Checklist |
|---|---|---|---|---|---|---|
| Not confirmed | A Free plan exists, and the pricing page also mentions a free trial of most features | Not confirmed | Yes | Yes | ||
| AY Inbox ours | No public pricing | No self-serve signup, free tier or trial | At most 50 cold emails a day per mailbox, with at least 10 minutes between sends from one mailbox | Yes | Yes | |
| Email plan, $55 per month on the yearly toggle ($69 monthly) | 14-day free trial | Email plan: 50,000 emails per month, unlimited users and email senders | Yes | Yes | ||
| Base plan, $39 per month: 2,000 contacts, 6,000 email sends and 2,000 verified emails | Free trial | Sends per month by plan: 6,000, 90,000, 150,000 and 500,000 | Yes | Yes |
ApolloNot confirmedAPI YesMCP Yes- Free start
- A Free plan exists, and the pricing page also mentions a free trial of most features
- Key limits
- Not confirmed
AY Inbox ours
No public pricingAPI YesMCP Yes- Free start
- No self-serve signup, free tier or trial
- Key limits
- At most 50 cold emails a day per mailbox, with at least 10 minutes between sends from one mailbox
lemlistEmail plan, $55 per month on the yearly toggle ($69 monthly)API YesMCP Yes- Free start
- 14-day free trial
- Key limits
- Email plan: 50,000 emails per month, unlimited users and email senders
SmartleadBase plan, $39 per month: 2,000 contacts, 6,000 email sends and 2,000 verified emailsAPI YesMCP Yes- Free start
- Free trial
- Key limits
- Sends per month by plan: 6,000, 90,000, 150,000 and 500,000
confirmednot found on the pages checkedunconfirmed
170 US searches a month for
instantly alternativesGoogle Ads, 2026-11-15
