Apollo
Sales platform that combines a contact database, enrichment and email sequences.
Price not confirmed
- Prices
- Free start
- Limits
- API
- MCP
3 of 5 confirmed, 2 unconfirmed
Facts, with sources
Quoted from the provider's own page, last checked November 15, 2026. Open a row's sources to read the exact words.
| Fact | What the page says | Status | Sources |
|---|---|---|---|
| Entry price | Not confirmed. Apollo loads prices with JavaScript, so no price appears in the page text we can check. The pricing page names Free, Basic and Professional plans. | Unconfirmed | 2 sourcesFree - Exploring Apollo or very light usage. Good for founders and early-stage teams.Pricing page Basic - Individual sellers doing regular outbound. Includes email sequencing and core integrations.Pricing page |
| Free tier or trial | A Free plan exists, and the pricing page also mentions a free trial of most features. | Yes | 1 sourcethe free trial gives access to most features before committingPricing page |
| Key limits | Not confirmed. Email campaigns are on every account, and free accounts can connect Gmail only. | Unconfirmed | 1 sourceemail campaigns are included on every Apollo account. On free plans, you can connect Gmail accounts only.Pricing page |
| API | Yes. The developer site offers an API key and example requests. | Yes | 1 sourceBuild with APIDeveloper docs |
| MCP server | Yes. Apollo links an MCP page from its developer site and navigation. | Yes | 1 sourceLearn more about Apollo MCPDeveloper docs |
Compare Apollo
Side by side with the tools people search it against.
Apollo alternatives
Other tools in cold email, in alphabetical order. No tool is ranked above another here.
| Tool | Entry price | Free start | Key limits | API | MCP | Checklist |
|---|---|---|---|---|---|---|
| AY Inbox ours | No public pricing | No self-serve signup, free tier or trial | At most 50 cold emails a day per mailbox, with at least 10 minutes between sends from one mailbox | Yes | Yes | |
| Growth plan, $47 per month | Signup says no credit card is required and the page says to start free | Growth: 5,000 emails per month and 1,000 uploaded contacts, with unlimited email accounts | Yes | Yes | ||
| Email plan, $55 per month on the yearly toggle ($69 monthly) | 14-day free trial | Email plan: 50,000 emails per month, unlimited users and email senders | Yes | Yes | ||
| Base plan, $39 per month: 2,000 contacts, 6,000 email sends and 2,000 verified emails | Free trial | Sends per month by plan: 6,000, 90,000, 150,000 and 500,000 | Yes | Yes |
AY Inbox ours
No public pricingAPI YesMCP Yes- Free start
- No self-serve signup, free tier or trial
- Key limits
- At most 50 cold emails a day per mailbox, with at least 10 minutes between sends from one mailbox
InstantlyGrowth plan, $47 per monthAPI YesMCP Yes- Free start
- Signup says no credit card is required and the page says to start free
- Key limits
- Growth: 5,000 emails per month and 1,000 uploaded contacts, with unlimited email accounts
lemlistEmail plan, $55 per month on the yearly toggle ($69 monthly)API YesMCP Yes- Free start
- 14-day free trial
- Key limits
- Email plan: 50,000 emails per month, unlimited users and email senders
SmartleadBase plan, $39 per month: 2,000 contacts, 6,000 email sends and 2,000 verified emailsAPI YesMCP Yes- Free start
- Free trial
- Key limits
- Sends per month by plan: 6,000, 90,000, 150,000 and 500,000
confirmednot found on the pages checkedunconfirmed