Facts, with sources
Quoted from the provider's own page, last checked November 15, 2026. Open a row's sources to read the exact words.
| Fact | What the page says | Status | Sources |
|---|---|---|---|
| Entry price | Pro, EUR 19 per user per month, 300 invites a month. | Yes | 1 sourcePro · 300 invites/month · Ideal for launching your first LinkedIn outreach campaigns and finding prospects. · €19 · /user/month · 14-day free trialPricing page |
| Other plans | Advanced EUR 49 per user per month (800 invites), Business EUR 69 (800 invites, cold email sequences). The page also shows Quarterly -20% and Yearly -50% toggles. | Yes | 3 sourcesAdvanced · 800 invites/month · Best for scaling LinkedIn outreach at higher volumes, safely and with priority support. · €49 · /user/month · 14-day free trialPricing page Business · 800 invites/month · Best for outbound teams who want a multi-channel system: LinkedIn + email at full scale. · €69 · /user/month · 14-day free trialPricing page Monthly · Quarterly · -20% · Yearly · -50%Pricing page |
| Free tier or trial | 14-day free trial on every paid plan. | Yes | 1 sourceStart my free trial 14-day free trialHomepage |
| Key limits | Invites per month: 300 on Pro, 800 on Advanced and Business. | Yes | 1 source300 invites/monthPricing page |
| API | API access is listed from the Advanced plan, and the site links API documentation. | Yes | |
| MCP server | Not mentioned on the pages checked. | Not found | How we checkedSearched Pricing page, Homepage for |
Compare Waalaxy
Side by side with the tools people search it against.
Waalaxy alternatives
Other tools in linkedin, in alphabetical order. No tool is ranked above another here.
| Tool | Entry price | Free start | Key limits | API | MCP | Checklist |
|---|---|---|---|---|---|---|
| Pro, $59 per user per month billed annually ($79 monthly) | 7-day free trial, no credit card | 100 email finder credits per month are included | Yes | Yes | ||
| $99 per month | 7-day free trial | Not confirmed | Unconfirmed | Yes | ||
| $79 per month for one LinkedIn sender (seat) | 30-day free trial on request | Priced per LinkedIn sender | Yes | Yes | ||
| Email plan, $55 per month on the yearly toggle ($69 monthly) | 14-day free trial | Email plan: 50,000 emails per month, unlimited users and email senders | Yes | Yes |
DripifyPro, $59 per user per month billed annually ($79 monthly)API YesMCP Yes- Free start
- 7-day free trial, no credit card
- Key limits
- 100 email finder credits per month are included
Expandi$99 per monthAPI UnconfirmedMCP Yes- Free start
- 7-day free trial
- Key limits
- Not confirmed
HeyReach$79 per month for one LinkedIn sender (seat)API YesMCP Yes- Free start
- 30-day free trial on request
- Key limits
- Priced per LinkedIn sender
lemlistEmail plan, $55 per month on the yearly toggle ($69 monthly)API YesMCP Yes- Free start
- 14-day free trial
- Key limits
- Email plan: 50,000 emails per month, unlimited users and email senders
confirmednot found on the pages checkedunconfirmed
