Hiver vs Front
Hiver starts at $25/mo. Front starts at $25/mo.
Which to pick
Each line comes from a checked fact below. Nothing here is a ranking.
| Pick Hiver if | Pick Front if |
|---|---|
| No checked fact favours Hiver over Front on price, free start, API or MCP. | No checked fact favours Front over Hiver on price, free start, API or MCP. |
Side by side
Open a cell's sources to read the quote. Confirm prices on the provider site before you buy.
| Fact | Hiver | Front |
|---|---|---|
| Entry price | Growth, $25 per user per month on the annual toggle ($35 monthly).1 sourceAnnual · Monthly · Growth · $25 · $35 · /user/monthPricing page | Starter, $25 per seat per month on annual billing, up to 10 seats. |
| Other plans | Pro $55 annual or $65 monthly, Elite $85 annual or $95 monthly, per user per month. A voice add-on is $30 per voice seat per month.3 sourcesPro · $55 · $65 · /user/monthPricing page Elite · $85 · $95 · /user/monthPricing page $30 · /voice seat/monthPricing page | Professional $65 per seat per month (up to 50 seats), Enterprise $105 per seat per month. |
| Free tier or trial | Free trial, no credit card needed.1 sourceStart free trial · No credit card neededHomepage | A Try for Free button is on the pricing page. Trial length is not in the page text.1 sourceTry for FreePricing page |
| Key limits | Not confirmed. Pricing is per user per month and the page text gives no hard caps.1 source/user/monthPricing page | Seat caps by plan: 10 on Starter, 50 on Professional.1 source$65 /seat/mo, up to 50 seatsPricing page |
| API | API access is listed on the pricing page.1 sourceAPI access · Use Hiver's APIs to build custom integrationsPricing page | Public developer docs with a Core API reference.1 sourceCore API ReferenceDeveloper docs |
| MCP server | Yes. Hiver lists an MCP server for ChatGPT and Claude.1 sourceConnect Hiver to AI assistants like ChatGPT and ClaudePricing page | Yes. Front lists an MCP server for AI tools.1 sourceMCP server · Connect AI tools to Front so they can securely access your conversations and dataPricing page |
Keep exploring
20 US searches a month for
hiver vs frontGoogle Ads, 2026-11-15